Vein mineral assemblage in partially serpentinized peridotite xenolithsfrom Hyblean Plateau (south-eastern Sicily, Italy)
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Vein mineral assemblage in partially serpentinized peridotite xenolithsfrom Hyblean Plateau (south-eastern Sicily, Italy) |
| 2. | Creator | Author's name, affiliation, country | Fabio C. Manuella |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | serpentinization; hydrothermal system; sulphides; Hyblean Plateau; xenoliths. |
| 4. | Description | Abstract | Periodico di Mineralogia (2011), 80, 2, 247-266 - DOI:10.2451/2011PM0019 A mineralogical study was performed on seven selected peridotite xenoliths, found in diatremic tuff-breccia deposits from Valle Guffari (Hyblean Plateau, Sicily, Italy), in order to investigate evidence for serpentinization. Petrographic examinations of spinel-harzburgites revealed the presence of the pervasive network of composite serpentine veins, suggesting a variable degree of alteration of 50-80%. The studied secondary mineral assemblage hints that serpentinization... |
| 5. | Publisher | Organizing agency, location | Edizioni Nuova Cultura |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2011-10-19 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | Full Text |
| 10. | Identifier | Uniform Resource Identifier | http://periodicodimineralogia.it/index.php/mineralogia/article/view/81 |
| 10. | Identifier | Digital Object Identifier (DOI) | http://dx.doi.org/10.2451/2011PM0019 |
| 11. | Source | Title; vol., no. (year) | PERIODICO di MINERALOGIA; Vol 80, No 2 (2011) |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2016 PERIODICO di MINERALOGIA |