Volume 88, No. 2
| 1. | Investigation of the Some Electron Transfer Bioprocesses by Voltammetric Techniques I. G. DAVID, M. DIACONU, G. L. RADU, V. DAVID  | 
| 2. | A Dynamic Kinetic Model of the Artificial Activated Sludge Process S. FLESCHIN, M. SCRIPCARIU, A. A.BUNACIU  | 
| 3. | Improvement of Falling Number on Romanian Wheat Flours E. IORGA, N. BELC, A. STANCOV, GH. CAMPEANU  | 
| 4. | Analysis Improvement of Drugs Using Modern Methods A. A. BUNACIU, S. FLESCHIN, H. Y. ABOUL – ENEIN  | 
| 5. | Determination of Vitamin H1 by the Potentiometric Titration L. VLĂDESCU, I. BADEA, D. MOJA  | 
| 6. | Determination of Michaelis Constants for - Lactamase Reaction by Spectrophotometric Methods M. SCRIPCARIU, S. FLESCHIN, V. MAGEARU  | 
| 7. | Organic Phase Amperometric Biosensor for Detection of Pesticides A. CIUCU, C. CIUCU  | 
| 8. | Analytical Measurements in Metabolic Changes of Bacterial Medium M. SCRIPCARIU, S. FLESCHIN, A.A.BUNACIU, V. MAGEARU  | 
| 9. | Electrical Properties of Some New l-Asparagic Derivatives in Thin-Films I. CAPLANUS  | 
