1. | | Melanin pigment producing marine actinobacterium of Nocardiopsis sp. isolated from marine sediment samples and their anticancer potential against breast cancer cell line ROSHAN A, Dr D. EZHILARASAN and Dr P. SIVAPERUMAL DOI: https://doi.org/10.5281/zenodo.15114823 | 1 – 15 |
2. | | Sustainability Of Sugar Cane Farming In The Province East Java Indonesia M SAMSUL ARIFIEN, TEGUH SOEDARTO, HAMIDAH HENDRARINI, EKO NURHADI and RAMDAN HIDAYAT DOI: https://doi.org/10.5281/zenodo.15551683 | 16 – 25 |
3. | | Petrography, Geochemistry, Tectonic-Magmatic Setting, and Petrogenesis of Gabbroic Rocks in the Robat-Shahr Babak Area, Kerman, Iran Sheida Akmali, Abbas Moradiana, Hamid Ahmadipourb and Massimo Tiepoloc DOI: https://doi.org/10.5281/zenodo.15662849 | 26 – 58 |
| | | |
4. | | Mineral-chemistry and geochemistry of pyroxenite xenoliths in trachytic and leucitite lavas of the Islamic Peninsula (Northwest of Iran – East of Lake Urmia) Mousa Akbarzadeh Laleh, Nasir Amel and Mohsen Moayyed DOI: https://doi.org/10.5281/zenodo.15010171 | 59 – 94 |
5. | | SORET DRIVEN DOUBLE DIFFUSIVE RAYLEIGH BENARD MARANGONI CONVECTION IN A COMPOSITE LAYER WITH INTERNAL HEAT SOURCE T. ARUL SELVAMARY., SHIVARAJA. J. M., VEERANNA. Y., SUMITHRA. R., RASHMI. S. and RESHMA RAJ. DOI: https://doi.org/10.5281/zenodo.15046858 | 96 – 111 |
6. | | Enhanced CNN-Based Classification and Forecasting of Water Stress in Tomato Plant Utilizing Bioristor Data DR. K. RANGASWAMY, MR. G. VISWANATH, M. HARICHARAN SAI, L. SIVA GANGI REDDY and K. BALAJI DOI: https://doi.org/10.5281/zenodo.15047038 | 112 – 123 |
7. | | SIMULTANEOUS DIOPHANTINE EQUATIONS AND CONSISTENCY T. SRINIVASA RAO, DR. THAMMA KOTESWARA RAO, D.VASUBABU and DR.B.VENKATESWARLU DOI: https://doi.org/10.5281/zenodo.15047204 | 124 – 128 |
8. | | Analysis of bacterial characteristics in sputum and their relationship with clinical and paraclinical symptoms in acute exacerbations of chronic obstructive pulmonary disease HOANG THUY, NGUYEN VIET NHUNG, NGUYEN THI BINH AN, NGUYEN THANH TRUNG and TRAN THI LY DOI: https://doi.org/10.5281/zenodo.15052810 | 129 – 147 |
9. | | COMPUTED AIDED DESIGN OF 3D TEMPLATE FOR PEDICLE SCREW TRAJECTORY IN THORACIC VERTEBRAE JAYASREE.T, MONIKA.E and SUMA.A. B DOI: https://doi.org/10.5281/zenodo.15052911 | 148 – 156 |
10. | | EVALUATING PATIENT SAFETY CULTURE AT VIETNAM NATIONAL CHILDREN’S HOSPITAL: INSIGHTS AND CHALLENGES LUONG BAO KHANH, DAO ANH SON, TRAN THI THU TRANG and NGUYEN THI HONG DOI: https://doi.org/10.5281/zenodo.15065562 | 157 – 166 |
11. | | COMPARING HAY’S CRITERIA AND NUGENT’S SCORING SYSTEM FOR DIAGNOSING BACTERIAL VAGINOSIS IN VIETNAM: A 2023 STUDY NGUYEN THI HA VINH, DUONG THI THU, DINH HUU NGHI, LE HA LONG HAI, TRAN THI HUYEN, DAO ANH SON and LE HUU DOANH DOI: https://doi.org/10.5281/zenodo.15105499 | 167 – 180 |
12. | | A Comparative Analysis of Visual Merchandising Practices at Reliance Trends and Shoppers Stop DR. RAVI KUMAR TOLANI DOI: https://doi.org/10.5281/zenodo.15108613 | 181 – 196 |
13. | | SORET DRIVEN DOUBLE DIFFUSIVE RAYLEIGH BENARD MARANGONI CONVECTION IN A COMPOSITE LAYER SUBJECTED TO UNIFORM AND NON UNIFORM SALINITY GRADIENTS WITH INTERNAL HEAT SOURCE VEERANNA. Y., SHIVARAJA. J. M., T. ARUL SELVAMARY., SUMITHRA. R., SUMITHRA N and THEJAS YADAV D. DOI: https://doi.org/10.5281/zenodo.15115090 | 197 – 236 |
14. | | Identification of Harmful Matters Over the surface of the water bodies Using Deep Learning: A Comprehensive Review SHAZIYA BANU S and DR.PALLAVI G.B DOI: https://doi.org/10.5281/zenodo.15117806 | 237 – 253 |
15. | | Jarvis: AI-Powered Voice Genie DR. G. KISHOR KUMAR, MR. A. VENKATA SUBBAIAH SETTY, MRS. M. LAVANYA, MR. V. DINESH CHOWDARY, and MR. T. HARSHA VARDHAN NAIDU DOI:https://doi.org/10.5281/zenodo.15123556 | 254 – 268 |
16. | | GEOLOGY, GEOCHEMISTRY AND FLUID INCLUSION STUDIES OF THE VEIN-TYPE FATHABAD CU±AU DEPOSIT, KHAF-KASHMAR-BARDASKAN METALLOGENIC BELT, NE OF IRAN HANIEH KIAEE, AHMAD KAZEMI-MEHRNIA, HAMID SAMARI PEYMAN AFZAL, NAZANIN ZAHERI-ABDEVAND, HAMED EBRAHIMI FARD and MOHAMMAD ALI ALIABADI DOI: https://doi.org/10.5281/zenodo.15130089 | 269 – 322 |
17. | | A New Machine Learning Method for Identifying Android Malware by Using Features That Co-Exist MRS. PULAGOUNI PRIYANKA, P. EDURU BASHA, S. SAI DEEPAK, D. SRIJA and T. NAVEEN DOI: https://doi.org/10.5281/zenodo.15165584 | 323 – 334 |
18. | | Advancement of Y-markers with Rapidly Mutating Y-STR (RM-Y STR) AKANSHA DIXIT, PAWAN KUMAR PRAJAPATI, DR. G.K. MATHUR, DR. UMEMA AHMED, and DR. S.S. DAGA DOI: https://doi.org/10.5281/zenodo.15245276 | 335 – 354 |
19. | | High-Speed Energy-Efficient Signed Multiplier For FPGA Based Hardware Accelerators MAANASWINI K and EWINS PON PUSHPA S DOI: https://doi.org/10.5281/zenodo.15294392 | 355 – 363 |
20. | | FPGA Based Convolution Accelerator For Image Recognition GOVARSHINI R B and EWINS PON PUSHPA S DOI: https://doi.org/10.5281/zenodo.15302810
| 364 – 375 |
21. | | A Study on Anti Cancer activity of Cauliflower Leaves Powder (Brassica oleracea var. botrytis L) in Lemon Juice KAVIYARASI R and M. SYLVIA SUBAPRIYA DOI: https://doi.org/10.5281/zenodo.15314088
| 376 – 381 |
22. | | Effects of uniform and non-uniform salinity profiles on the onset of double diffusive Rayleigh-Benard convection in a composite system bounded by rigid-rigid boundaries with Soret effects and constant heat sources Somalatha. M. T., Archana. M. A., Sumithra. R., Darshan. B. K., Gowthami. S., Manoj. M. N. and Pavankalyan DOI: https://doi.org/10.5281/zenodo.15469200 | 382 – 400 |
23. | | Effects of uniform and non-uniform salinity profiles on the onset of double diffusive Rayleigh-Benard convection in a composite system bounded by rigid-free boundaries with Soret effects and constant heat sources Somalatha. M. T., Archana. M. A., Sumithra. R., Vedha. V. R., Varshitha. Y. N., Anil Kumar. T. V. and Chandan. M. DOI: https://doi.org/10.5281/zenodo.15486315 | 401 – 416 |
| | | |